The Season So Far - 2007
| as of | Played | Won | Lost | Drawn |
| Weekend Friendly | ||||
| Weekend League | ||||
| Midweek |
n.b does not include games that have been abandoned or rained off etc.
| Broadview Windows Sunday league table for 2007. | ||||||||||
| Division 1 | ||||||||||
| P | W | L | T | N/R | Con | Bon | PTS | |||
| Hatfield | 18 | 12 | 2 | 0 | 4 | 0 | 10 | 66 | CHAMPS | |
| Holwell | 18 | 12 | 2 | 0 | 4 | 0 | 9 | 65 | R-UP | |
| Houghton Town | 18 | 11 | 3 | 0 | 4 | 0 | 6 | 58 | ||
| Reed | 18 | 7 | 7 | 0 | 4 | 0 | 6 | 42 | ||
| Ickleford | 18 | 7 | 9 | 0 | 2 | 0 | 5 | 37 | ||
| Offley & Stopsley | 18 | 6 | 6 | 0 | 6 | 1 | 5 | 36 | * | |
| Crawley Green | 18 | 7 | 7 | 0 | 4 | 1 | 5 | 36 | * | |
| Baldock Town | 18 | 3 | 12 | 0 | 3 | 0 | 3 | 21 | ||
| Great Gaddesden | 18 | 3 | 9 | 0 | 6 | 1 | 1 | 20 | * | R |
| Therfield | 18 | 1 | 12 | 0 | 5 | 3 | 1 | 0 | *** | R |
| * conceded games= -5 points for each concession. | ||||||||||
Roll of Honours
| 1st Maiden | ||
| 1st Catch | Danny Reed | Therfield 6 May |
| 1st Wicket | Graham Hull | Therfield 6 May |
| 1st Wicket Maiden | Gari Reed | Therfield 6 May |
| 1st Wicket Keeping Debut | ||
| 1st Run | ||
| 1st Fifty | ||
| 1st Hundred | ||
| 1st Duck | ||
| 1st Golden Duck | ||
| 1st 5 wicket match | ||
| 1st 10 wicket match | ||
| 1st to show pants on field | ||
| 1st 4 | Yashpal Jethwa | Therfield 6 May |
| 1st 6 | ||
| 1st to lose his wicket | ||
| 1st person to get 3 wickets | ||
| 1st to flash their bum on field | Jon Bricknell (AGAIN!!) | Therfield 6 May |
| 1st to have strop | ||
| 1st to break a window | ||
| 1st dive and stay in | ||
| 1st dive and be given out | ||
| 1st to be sent to hospital | ||
| Absolute Sitter of a Catch - DROPPED | ||
| Worse Strop Ever | ||
| 1st consecutive 50's | ||
| 1st member of the red hand arse gang | ||
| 1st to whimp off - Injured | ||
| 1st retired of the season (again) | ||
| 1st Women Streakiers |