The Season So Far - 2008
| as of | Played | Won | Lost | Drawn |
| Weekend Friendly | 6 | 5 | 1 | 0 |
| Weekend League | 12 | 8 | 4 | 0 |
| Midweek |
n.b does not include games that have been abandoned or rained off etc.
| Broadview Windows Sunday league tables (inc Aug 10th) | ||||||
| Division 1 | ||||||
| TEAM | PLAYED | WON | LOST | N/R | BONUS | POINTS |
| Luton & Houghton Town | 14 | 11 | 0 | 3 | 7 | 57 |
| Crawley Green Nomads | 14 | 8 | 5 | 1 | 8 | 42 |
| Reed | 13 | 6 | 3 | 4 | 5 | 37 |
| Offley & Stopsley | 15 | 7 | 6 | 2 | 3 | 35 |
| Holwell | 14 | 6 | 5 | 2 | 4 | 35 |
| Titanic | 14 | 5 | 7 | 2 | 3 | 27 |
| Ickleford | 13 | 5 | 6 | 2 | 1 | 25 |
| Hatfield | 13 | 3 | 7 | 2 | 3 | 22 |
| Baldock Town | 14 | 3 | 9 | 2 | 3 | 19 |
| Breachwood Green | 12 | 2 | 8 | 2 | 2 | 14 |
Roll of Honours
| 1st Maiden | ||
| 1st Catch | Ian catching Gordon while playing for the Carps... | |
| 1st Keeper Stumping | D. Reed v Carps | |
| Quickest Stumping Ever | 0.0001 seconds - D. Reed v OUMK | |
| 1st Wicket | Quaiser v Carps | |
| 1st Wicket Maiden | ||
| 1st Wicket Keeping Debut | ||
| 1st Caught & Bowled | G. Reed v Carps | |
| 1st Run | D. Reed v Carps - 26th April | |
| 1st Fifty | G. Hull v Carps | |
| 1st Hundred | ||
| 1st Duck | G. Reed v Carps | |
| 1st Golden Duck | ||
| 1st 5 wicket match | Quaiser | |
| 1st 10 wicket match | ||
| 1st to show pants on field | ||
| 1st 4 | G. Claridge v Carps | |
| 1st 6 | J. Brickell v Open Uni MK 27th Apri | |
| 1st to lose his wicket | ||
| 1st person to get 3 wickets | ||
| 1st to flash their bum on field | G. Hull v Carps (in absense of J. Brickell) | |
| 1st to have strop | ||
| 1st to break a window | ||
| 1st dive and stay in | ||
| 1st dive and be given out | ||
| 1st to be sent to hospital | ||
| Absolute Sitter of a Catch - DROPPED | Mani v Carps | |
| Worse Strop Ever | ||
| Bowling crap and taking 4 wickets | L. Munt v OUMK | |
| 1st consecutive 50's | ||
| 1st member of the red hand arse gang | ||
| 1st to whimp off - Injured | ||
| 1st retired of the season (again) | ||
| 1st Women Streakiers |